(UNIT : Baht million)
FY 2019 | FY 2020 | FY 2021 | FY 2022 | FY 2023 | |
---|---|---|---|---|---|
STATEMENT OF COMPREHENSIVE INCOME | |||||
Revenue from sale of goods and services | 60,286 | 75,479 | 118,275 | 110,657 | 84,245 |
EBITDA | 3,274 | 20,505 | 32,440 | 10,391 | 3,985 |
Profit (Loss) before tax | (68) | 17,704 | 28,718 | 6,167 | (527) |
Profit (Loss) attribute to owners of the Company | (149) | 9,531 | 15,847 | 4,795 | (434) |
STATEMENT OF FINANCIAL POSITION | |||||
Total assets | 58,331 | 93,117 | 114,527 | 117,084 | 111,737 |
Total liabilities | 32,842 | 39,720 | 49,479 | 47,897 | 43,591 |
Total equities | 25,488 | 53,397 | 65,049 | 69,186 | 68,146 |
FINANCIAL RATIOS | |||||
Gross profit margin (%) | 8.1 | 28.9 | 32.2 | 14.3 | 9.7 |
Net profit margin (%) | (0.3) | 12.6 | 13.4 | 4.3 | (0.5) |
Current ratio (times) | 1.0 | 1.8 | 2.2 | 4.1 | 3.3 |
Debt to equity ratio (times) | 1.3 | 0.7 | 0.8 | 0.7 | 0.6 |
Note:
The financial ratio is calculated referred to the guideline of Form 56-1 preparation.