Historical price from Aug 01, 2024 to Sep 19, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (23/08/2024 to 05/09/2024) |
21.70 | 22.60 | 20.90 | 21.50 | 144,974,692 |
Previous 4 weeks (24/07/2024 to 22/08/2024) |
19.20 | 21.80 | 17.60 | 21.60 | 226,600,848 |
Daily Historical Data | |||||
19/09/2024 | 23.70 | 23.90 | 23.40 | 23.60 | 11,524,443 |
18/09/2024 | 23.00 | 24.10 | 22.90 | 23.50 | 30,386,849 |
17/09/2024 | 22.70 | 23.10 | 22.40 | 22.90 | 17,698,494 |
16/09/2024 | 21.30 | 23.30 | 21.30 | 22.70 | 58,607,170 |
13/09/2024 | 21.40 | 21.40 | 21.10 | 21.10 | 9,554,385 |
12/09/2024 | 20.60 | 21.20 | 20.30 | 21.10 | 16,589,081 |
11/09/2024 | 21.40 | 21.40 | 20.50 | 20.50 | 23,300,339 |
10/09/2024 | 22.00 | 22.00 | 21.50 | 21.50 | 18,235,095 |
09/09/2024 | 21.40 | 21.50 | 20.90 | 21.50 | 15,040,923 |
06/09/2024 | 21.60 | 21.70 | 21.20 | 21.30 | 11,775,855 |
05/09/2024 | 21.20 | 21.80 | 20.90 | 21.50 | 13,901,422 |
04/09/2024 | 21.00 | 21.30 | 20.90 | 21.20 | 5,998,063 |
03/09/2024 | 21.20 | 21.60 | 21.10 | 21.30 | 7,414,762 |
02/09/2024 | 22.20 | 22.20 | 21.10 | 21.20 | 15,216,129 |
30/08/2024 | 22.10 | 22.30 | 21.80 | 22.30 | 12,414,894 |
29/08/2024 | 22.10 | 22.40 | 22.00 | 22.00 | 10,327,075 |
28/08/2024 | 22.50 | 22.60 | 21.90 | 21.90 | 18,384,647 |
27/08/2024 | 21.80 | 22.40 | 21.50 | 22.30 | 32,386,460 |
26/08/2024 | 21.30 | 21.60 | 21.10 | 21.60 | 12,296,173 |
23/08/2024 | 21.70 | 22.20 | 21.00 | 21.20 | 16,635,067 |
22/08/2024 | 21.50 | 21.80 | 21.30 | 21.60 | 7,410,091 |
21/08/2024 | 21.40 | 21.70 | 21.20 | 21.40 | 13,676,271 |
20/08/2024 | 20.90 | 21.40 | 20.80 | 21.40 | 14,261,659 |
19/08/2024 | 20.70 | 21.00 | 20.30 | 20.80 | 9,148,628 |
16/08/2024 | 20.90 | 21.00 | 20.50 | 20.80 | 11,435,862 |
15/08/2024 | 20.50 | 20.90 | 20.20 | 20.80 | 31,064,458 |
14/08/2024 | 19.60 | 20.00 | 18.70 | 19.80 | 18,446,181 |
13/08/2024 | 18.80 | 19.70 | 18.70 | 19.60 | 15,417,808 |
09/08/2024 | 19.00 | 19.30 | 18.50 | 18.50 | 7,972,583 |
08/08/2024 | 18.70 | 19.60 | 18.50 | 18.90 | 17,491,709 |
07/08/2024 | 18.10 | 18.70 | 17.80 | 18.70 | 10,539,752 |
06/08/2024 | 18.30 | 18.50 | 17.60 | 17.60 | 9,280,044 |
05/08/2024 | 19.20 | 19.20 | 17.80 | 18.00 | 16,249,189 |
02/08/2024 | 19.60 | 19.60 | 19.20 | 19.30 | 5,850,020 |
01/08/2024 | 20.20 | 20.20 | 19.50 | 19.70 | 8,901,420 |
Remark : Volume from SET main board.