Historical price from Feb 03, 2025 to Mar 25, 2025
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (26/02/2025 to 11/03/2025) |
16.10 | 16.40 | 14.30 | 15.10 | 60,087,936 |
Previous 4 weeks (28/01/2025 to 25/02/2025) |
16.40 | 17.10 | 14.20 | 16.10 | 149,511,663 |
Daily Historical Data | |||||
25/03/2025 | 15.00 | 15.00 | 14.90 | 14.90 | 2,248,664 |
24/03/2025 | 15.00 | 15.10 | 14.80 | 15.00 | 3,621,063 |
21/03/2025 | 15.00 | 15.00 | 14.80 | 15.00 | 4,260,591 |
20/03/2025 | 15.00 | 15.20 | 14.80 | 14.90 | 6,324,340 |
19/03/2025 | 15.00 | 15.30 | 14.90 | 15.00 | 7,876,231 |
18/03/2025 | 15.00 | 15.10 | 14.70 | 15.00 | 5,792,925 |
17/03/2025 | 15.00 | 15.00 | 14.80 | 14.90 | 3,323,610 |
14/03/2025 | 14.70 | 15.10 | 14.60 | 15.00 | 3,479,307 |
13/03/2025 | 14.80 | 14.90 | 14.60 | 14.60 | 3,452,235 |
12/03/2025 | 15.00 | 15.10 | 14.60 | 14.70 | 5,637,700 |
11/03/2025 | 14.50 | 15.10 | 14.30 | 15.10 | 7,877,864 |
10/03/2025 | 15.40 | 15.40 | 14.80 | 14.80 | 7,582,848 |
07/03/2025 | 15.30 | 15.70 | 15.20 | 15.60 | 4,009,631 |
06/03/2025 | 15.60 | 15.80 | 15.30 | 15.40 | 3,691,631 |
05/03/2025 | 15.20 | 15.80 | 15.10 | 15.80 | 5,575,000 |
04/03/2025 | 15.20 | 15.50 | 15.00 | 15.00 | 4,129,214 |
03/03/2025 | 15.70 | 15.90 | 15.20 | 15.30 | 4,398,467 |
28/02/2025 | 15.50 | 15.80 | 15.20 | 15.80 | 9,976,496 |
27/02/2025 | 16.30 | 16.40 | 15.70 | 15.80 | 6,746,282 |
26/02/2025 | 16.10 | 16.40 | 16.10 | 16.20 | 6,100,503 |
25/02/2025 | 16.80 | 16.80 | 16.10 | 16.10 | 7,820,430 |
24/02/2025 | 16.70 | 16.70 | 16.30 | 16.60 | 6,149,897 |
21/02/2025 | 16.80 | 17.10 | 16.80 | 16.80 | 6,177,552 |
20/02/2025 | 16.50 | 17.00 | 16.50 | 16.70 | 8,451,995 |
19/02/2025 | 16.50 | 16.80 | 16.40 | 16.50 | 9,548,032 |
18/02/2025 | 15.80 | 16.60 | 15.70 | 16.40 | 14,339,662 |
17/02/2025 | 15.80 | 16.40 | 15.60 | 16.30 | 9,233,915 |
14/02/2025 | 15.40 | 16.10 | 15.30 | 15.90 | 11,570,969 |
13/02/2025 | 14.60 | 15.40 | 14.60 | 15.30 | 9,887,593 |
11/02/2025 | 14.30 | 14.70 | 14.30 | 14.60 | 6,511,392 |
10/02/2025 | 14.80 | 15.00 | 14.20 | 14.40 | 8,137,044 |
07/02/2025 | 14.50 | 15.00 | 14.20 | 15.00 | 7,322,653 |
06/02/2025 | 15.00 | 15.10 | 14.40 | 14.50 | 6,794,122 |
05/02/2025 | 15.50 | 15.50 | 14.80 | 14.90 | 5,941,647 |
04/02/2025 | 15.50 | 16.00 | 15.30 | 15.40 | 8,275,449 |
03/02/2025 | 15.50 | 15.60 | 15.20 | 15.40 | 5,501,706 |
Remark : Volume from SET main board.