Historical price from Oct 01, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
20.00 | 21.30 | 19.50 | 20.90 | 97,275,266 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
23.10 | 25.75 | 19.70 | 19.80 | 353,679,471 |
Daily Historical Data | |||||
20/11/2024 | 18.40 | 18.40 | 17.90 | 18.00 | 8,901,412 |
19/11/2024 | 18.10 | 18.50 | 18.00 | 18.30 | 10,545,583 |
18/11/2024 | 18.20 | 18.60 | 17.80 | 18.00 | 10,301,611 |
15/11/2024 | 18.40 | 18.50 | 17.90 | 18.20 | 11,214,999 |
14/11/2024 | 18.20 | 18.40 | 17.80 | 18.00 | 12,939,219 |
13/11/2024 | 18.30 | 18.40 | 17.80 | 18.20 | 14,708,019 |
12/11/2024 | 19.40 | 19.40 | 18.30 | 18.30 | 26,223,845 |
11/11/2024 | 19.50 | 19.70 | 18.60 | 19.30 | 38,118,414 |
08/11/2024 | 21.40 | 21.50 | 21.00 | 21.30 | 13,551,306 |
07/11/2024 | 21.30 | 21.50 | 20.90 | 21.10 | 21,921,607 |
06/11/2024 | 20.60 | 21.30 | 20.50 | 20.90 | 22,140,329 |
05/11/2024 | 20.30 | 20.60 | 20.30 | 20.50 | 2,887,324 |
04/11/2024 | 20.50 | 20.60 | 20.30 | 20.30 | 3,030,587 |
01/11/2024 | 20.60 | 20.70 | 20.30 | 20.40 | 5,495,769 |
31/10/2024 | 20.50 | 20.70 | 20.10 | 20.70 | 8,813,597 |
30/10/2024 | 20.60 | 20.80 | 20.40 | 20.50 | 7,343,051 |
29/10/2024 | 20.20 | 20.70 | 20.10 | 20.70 | 17,264,905 |
28/10/2024 | 20.00 | 20.40 | 19.70 | 19.80 | 13,708,294 |
25/10/2024 | 20.20 | 20.20 | 19.50 | 19.70 | 9,236,190 |
24/10/2024 | 20.00 | 20.30 | 19.90 | 20.10 | 7,355,220 |
22/10/2024 | 20.20 | 20.30 | 19.70 | 19.80 | 8,001,483 |
21/10/2024 | 20.40 | 20.40 | 20.10 | 20.20 | 4,387,208 |
18/10/2024 | 20.60 | 20.70 | 20.40 | 20.40 | 4,832,973 |
17/10/2024 | 20.80 | 21.00 | 20.30 | 20.40 | 10,415,202 |
16/10/2024 | 20.40 | 20.80 | 20.30 | 20.70 | 12,189,153 |
15/10/2024 | 21.10 | 21.10 | 20.00 | 20.40 | 14,087,091 |
11/10/2024 | 21.10 | 21.40 | 21.00 | 21.00 | 7,755,684 |
10/10/2024 | 21.50 | 21.50 | 21.00 | 21.10 | 12,987,293 |
09/10/2024 | 21.40 | 21.60 | 21.30 | 21.50 | 6,890,359 |
08/10/2024 | 21.80 | 22.10 | 21.30 | 21.30 | 22,402,049 |
07/10/2024 | 21.90 | 22.20 | 21.60 | 21.80 | 21,160,231 |
04/10/2024 | 21.80 | 22.20 | 21.40 | 21.80 | 22,437,836 |
03/10/2024 | 22.60 | 22.80 | 21.70 | 21.70 | 68,202,674 |
02/10/2024 | 25.00 | 25.25 | 24.40 | 24.70 | 14,030,764 |
01/10/2024 | 24.80 | 25.50 | 24.80 | 25.25 | 11,125,311 |
Remark : Volume from SET main board.