Historical price from Dec 02, 2024 to Jan 20, 2025
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (20/12/2024 to 06/01/2025) |
17.20 | 18.60 | 16.70 | 18.00 | 63,917,298 |
Previous 4 weeks (20/11/2024 to 19/12/2024) |
18.40 | 19.60 | 17.00 | 17.20 | 172,079,322 |
Daily Historical Data | |||||
20/01/2025 | 16.80 | 16.90 | 16.60 | 16.60 | 3,619,106 |
17/01/2025 | 16.90 | 17.10 | 16.80 | 16.80 | 3,160,708 |
16/01/2025 | 17.30 | 17.40 | 16.80 | 16.90 | 4,590,587 |
15/01/2025 | 16.90 | 17.30 | 16.90 | 17.20 | 3,871,508 |
14/01/2025 | 17.10 | 17.40 | 16.90 | 16.90 | 6,365,162 |
13/01/2025 | 16.90 | 17.00 | 16.70 | 16.80 | 3,483,378 |
10/01/2025 | 16.90 | 17.20 | 16.60 | 17.10 | 8,853,166 |
09/01/2025 | 17.60 | 17.60 | 16.90 | 17.00 | 9,866,513 |
08/01/2025 | 17.80 | 18.20 | 17.50 | 17.50 | 6,779,030 |
07/01/2025 | 18.00 | 18.00 | 17.60 | 17.90 | 8,812,182 |
06/01/2025 | 18.10 | 18.60 | 17.90 | 18.00 | 19,767,804 |
03/01/2025 | 17.90 | 18.10 | 17.80 | 17.90 | 5,410,312 |
02/01/2025 | 17.90 | 18.00 | 17.70 | 17.90 | 2,831,551 |
30/12/2024 | 17.60 | 18.10 | 17.50 | 18.10 | 4,774,929 |
27/12/2024 | 17.60 | 17.80 | 17.60 | 17.60 | 2,653,784 |
26/12/2024 | 18.00 | 18.00 | 17.50 | 17.60 | 6,610,612 |
25/12/2024 | 17.60 | 18.10 | 17.60 | 18.10 | 7,907,841 |
24/12/2024 | 17.10 | 17.50 | 17.10 | 17.40 | 3,194,406 |
23/12/2024 | 17.10 | 17.30 | 16.80 | 17.10 | 5,023,769 |
20/12/2024 | 17.20 | 17.30 | 16.70 | 17.00 | 5,742,290 |
19/12/2024 | 17.10 | 17.40 | 17.00 | 17.20 | 2,683,350 |
18/12/2024 | 17.30 | 17.60 | 17.20 | 17.30 | 4,993,966 |
17/12/2024 | 18.00 | 18.10 | 17.20 | 17.20 | 7,955,586 |
16/12/2024 | 18.00 | 18.20 | 17.80 | 18.00 | 4,516,828 |
13/12/2024 | 18.70 | 18.80 | 17.70 | 17.90 | 12,957,528 |
12/12/2024 | 18.90 | 19.30 | 18.60 | 18.70 | 6,918,949 |
11/12/2024 | 18.90 | 19.00 | 18.70 | 18.80 | 2,771,543 |
09/12/2024 | 18.90 | 19.10 | 18.50 | 18.90 | 10,491,888 |
06/12/2024 | 19.20 | 19.60 | 19.10 | 19.20 | 9,282,978 |
04/12/2024 | 19.30 | 19.30 | 18.90 | 19.10 | 4,245,809 |
03/12/2024 | 18.70 | 19.20 | 18.70 | 19.20 | 10,186,874 |
02/12/2024 | 18.50 | 18.80 | 18.50 | 18.70 | 7,428,196 |
Remark : Volume from SET main board.