Historical price from Oct 02, 2023 to Nov 30, 2023
Date | Open | High | Low | Close | Volume |
Summary | |||||
Previous 2 weeks (03/11/2023 to 16/11/2023) |
14.50 | 15.60 | 13.10 | 15.50 | 41,672,688 |
Previous 4 weeks (04/10/2023 to 02/11/2023) |
14.30 | 15.40 | 13.90 | 14.50 | 111,445,244 |
Daily Historical Data | |||||
30/11/2023 | 15.70 | 15.80 | 15.00 | 15.30 | 6,436,851 |
29/11/2023 | 16.60 | 16.60 | 15.70 | 15.80 | 6,709,382 |
28/11/2023 | 16.70 | 16.80 | 16.40 | 16.70 | 3,557,599 |
27/11/2023 | 16.60 | 16.70 | 16.30 | 16.70 | 3,514,192 |
24/11/2023 | 16.70 | 16.90 | 16.40 | 16.60 | 4,257,288 |
23/11/2023 | 16.60 | 16.80 | 16.50 | 16.50 | 2,124,647 |
22/11/2023 | 16.30 | 16.60 | 16.00 | 16.60 | 5,088,546 |
21/11/2023 | 16.10 | 16.30 | 16.00 | 16.20 | 4,152,925 |
20/11/2023 | 15.70 | 16.20 | 15.60 | 16.10 | 5,494,458 |
17/11/2023 | 15.40 | 15.70 | 15.30 | 15.50 | 2,091,016 |
16/11/2023 | 15.40 | 15.60 | 15.10 | 15.50 | 4,882,917 |
15/11/2023 | 15.00 | 15.40 | 14.80 | 15.40 | 5,414,789 |
14/11/2023 | 14.60 | 14.90 | 14.50 | 14.80 | 3,337,695 |
13/11/2023 | 14.30 | 14.60 | 14.20 | 14.60 | 2,100,420 |
10/11/2023 | 13.60 | 14.60 | 13.60 | 14.40 | 6,862,538 |
09/11/2023 | 14.00 | 14.10 | 13.10 | 13.70 | 9,623,711 |
08/11/2023 | 14.80 | 14.80 | 14.30 | 14.40 | 3,168,653 |
07/11/2023 | 15.00 | 15.00 | 14.60 | 14.70 | 2,112,107 |
06/11/2023 | 14.90 | 15.00 | 14.80 | 15.00 | 1,967,890 |
03/11/2023 | 14.50 | 14.90 | 14.50 | 14.80 | 2,201,968 |
02/11/2023 | 14.30 | 14.60 | 14.30 | 14.50 | 3,117,457 |
01/11/2023 | 14.40 | 14.40 | 14.10 | 14.20 | 1,367,688 |
31/10/2023 | 14.60 | 14.60 | 14.00 | 14.40 | 6,614,284 |
30/10/2023 | 14.40 | 14.60 | 14.20 | 14.60 | 2,110,379 |
27/10/2023 | 14.30 | 14.40 | 14.00 | 14.40 | 1,992,357 |
26/10/2023 | 14.40 | 14.50 | 14.10 | 14.20 | 2,978,273 |
25/10/2023 | 14.20 | 14.60 | 14.20 | 14.40 | 4,391,263 |
24/10/2023 | 14.00 | 14.30 | 13.90 | 14.00 | 3,345,360 |
20/10/2023 | 14.60 | 14.60 | 13.90 | 14.00 | 7,126,798 |
19/10/2023 | 15.00 | 15.00 | 14.50 | 14.60 | 9,319,922 |
18/10/2023 | 15.10 | 15.40 | 14.80 | 15.30 | 8,510,859 |
17/10/2023 | 15.10 | 15.20 | 14.80 | 14.90 | 5,418,921 |
16/10/2023 | 15.40 | 15.40 | 14.80 | 15.10 | 7,342,125 |
12/10/2023 | 15.30 | 15.40 | 14.80 | 15.10 | 11,882,427 |
11/10/2023 | 14.80 | 15.30 | 14.60 | 14.90 | 11,779,326 |
10/10/2023 | 14.50 | 14.90 | 14.30 | 14.70 | 4,758,757 |
09/10/2023 | 14.70 | 14.80 | 14.20 | 14.30 | 5,878,601 |
06/10/2023 | 14.70 | 14.80 | 14.50 | 14.80 | 4,523,378 |
05/10/2023 | 14.70 | 14.70 | 14.30 | 14.50 | 4,027,549 |
04/10/2023 | 14.30 | 14.80 | 14.30 | 14.50 | 4,959,520 |
03/10/2023 | 14.70 | 14.70 | 14.20 | 14.30 | 6,671,671 |
02/10/2023 | 14.70 | 15.10 | 14.70 | 14.70 | 5,009,163 |
Remark : Volume from SET main board.