Major Shareholders

Investor Relations

 

Top ten largest shareholders of STA according to the book closure date as of 03 March 2025, are as follows:

No. Name No. of Shares %
1. SRI TRANG HOLDINGS CO., LTD 344,190,629 22.41
2. Mr. Viyavood Sincharoenkul 132,987,509 8.66
3. Thai NVDR Co., Ltd 120,473,997 7.84
4. THE CENTRAL DEPOSITORY(PTE)LIMITED-LISTED SECURITIES 57,842,206 3.77
5. Mrs. Promsuk Sinchareonkul 47,160,000 3.07
6. LGT BANK (SINGAPORE) LTD 38,915,640 2.53
7. Mr. Vitchaphol Sincharoenkul 34,100,000 2.22
8. Mr. Vitanath Sincharoenkul 28,530,000 1.86
9. SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED 27,934,019 1.82
10. นาย สมภพ ติงธนาธิกุล 25,000,000 1.63