SET Symbol: STA | 21.70 THB |
---|---|
Volume (Shares): | 3,287,109 |
Chang (%): | -0.10 (-0.46%) |
Day's Range: | 21.50 - 21.90 |
52 Weeks' Range: | 17.70 - 27.25 |
Open: | 21.90 |
Prior: | 21.80 |
Bid Price / Volume (Shares): | 21.60 / 19,800 |
Offer Price / Volume (Shares): | 21.70 / 244,300 |
Last Update: | 24 Mar 2023 16:36 |
Instructions:
To estimate your profit and loss, please fill up the following 3 columns, "Price Purchase", "Share Held" and "Price Sold".